<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Substantial Disruption &#187; Cyberbullying</title>
	<atom:link href="http://miketully.net/blog/category/cyberbullying/feed/" rel="self" type="application/rss+xml" />
	<link>http://miketully.net/blog</link>
	<description>Teaching &#38; Protecting Kids In Our Brave New CyberWorld</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:46:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pupils watch porn on bus (NZ)</title>
		<link>http://miketully.net/blog/2010/07/30/pupils-watch-porn-on-bus-nz/</link>
		<comments>http://miketully.net/blog/2010/07/30/pupils-watch-porn-on-bus-nz/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:46:50 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Cyberbullying]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=1314</guid>
		<description><![CDATA[Children as young as 12 have watched &#8220;hardcore porn&#8221; on a cellphone on their way to school in Blenheim, according to a Marlborough woman.
Sheila Goldthorpe, of Okaramio, said a young boy recognised a friend had an internet-capable phone on a bus and looked up a porn site his older brother had shown him.
The downloaded footage [...]]]></description>
			<content:encoded><![CDATA[<p>Children as young as 12 have watched &#8220;hardcore porn&#8221; on a cellphone on their way to school in Blenheim, according to a Marlborough woman.</p>
<p>Sheila Goldthorpe, of Okaramio, said a young boy recognised a friend had an internet-capable phone on a bus and looked up a porn site his older brother had shown him.</p>
<p>The downloaded footage was handed around the bus, Ms Goldthorpe said.</p>
<p><em><a href="http://www.stuff.co.nz/national/education/3975044/Pupils-watch-porn-on-bus">MORE  &gt;&gt;&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2010/07/30/pupils-watch-porn-on-bus-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 50 PHS students target of malicious Facebook page (TX)</title>
		<link>http://miketully.net/blog/2010/07/30/more-than-50-phs-students-target-of-malicious-facebook-page-tx/</link>
		<comments>http://miketully.net/blog/2010/07/30/more-than-50-phs-students-target-of-malicious-facebook-page-tx/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:42:45 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Cyberbullying]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=1311</guid>
		<description><![CDATA[Classmates respond with positivity
A group of Pflugerville High School students may have fallen victim to “cyberbullying” Saturday when their pictures appeared on a Facebook page.
According to PHS students and a parent, an online Facebook page entitled “Panther Book” was anonymously posted Saturday morning with photos of 55 PHS girls, each accompanied by a slanderous caption.
MORE  [...]]]></description>
			<content:encoded><![CDATA[<h2>Classmates respond with positivity</h2>
<p>A group of Pflugerville High School students may have fallen victim to “cyberbullying” Saturday when their pictures appeared on a Facebook page.</p>
<p>According to PHS students and a parent, an online Facebook page entitled “Panther Book” was anonymously posted Saturday morning with photos of 55 PHS girls, each accompanied by a slanderous caption.</p>
<p><em><a href="http://pflugervillepflag.com/2010/07/29/more-than-50-phs-students-target-of-malicious-facebook-page/">MORE  &gt;&gt;&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2010/07/30/more-than-50-phs-students-target-of-malicious-facebook-page-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Tech Experts Choose Top 3 Collaboration Tools</title>
		<link>http://miketully.net/blog/2010/07/30/ed-tech-experts-choose-top-3-collaboration-tools/</link>
		<comments>http://miketully.net/blog/2010/07/30/ed-tech-experts-choose-top-3-collaboration-tools/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:33:03 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Cyberbullying]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=1303</guid>
		<description><![CDATA[Ten years into the new century, we’re still trying to find the web 2.0 tools that best facilitate collaboration—one of the fundamentals of 21st century learning. As the number of tools continues to grow, and fuzzy terms like cloud computing, hashtags, and synchronous live platforms are introduced into the lexicon daily, even the most tech-savvy [...]]]></description>
			<content:encoded><![CDATA[<p>Ten years into the new century, we’re still trying to find the web 2.0 tools that best facilitate collaboration—one of the fundamentals of 21st century learning. As the number of tools continues to grow, and fuzzy terms like cloud computing, hashtags, and synchronous live platforms are introduced into the lexicon daily, even the most tech-savvy educators can have trouble determining which technologies have a role in a collaborative academic environment and which are simply new toys.</p>
<p><em><a href="http://thejournal.com/articles/2010/08/01/3-for-3.aspx">MORE  &gt;&gt;&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2010/07/30/ed-tech-experts-choose-top-3-collaboration-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study questions digital-divide efforts</title>
		<link>http://miketully.net/blog/2010/07/29/study-questions-digital-divide-efforts/</link>
		<comments>http://miketully.net/blog/2010/07/29/study-questions-digital-divide-efforts/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:22:32 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=1301</guid>
		<description><![CDATA[Two researchers at Duke University have published a draft study that raises questions about the academic value of giving students home computers and broadband internet access. Their study has led to a flurry of media coverage, with some reports trumpeting the study’s findings as evidence that efforts to close the digital divide are counterproductive. But [...]]]></description>
			<content:encoded><![CDATA[<p>Two researchers at Duke University have published a draft study that raises questions about the academic value of giving students home computers and broadband internet access. Their study has led to a flurry of media coverage, with some reports trumpeting the study’s findings as evidence that efforts to close the digital divide are counterproductive. But is that what their research really says?</p>
<p><em><a href="http://www.eschoolnews.com/2010/07/29/study-questions-digital-divide-efforts/">MORE  &gt;&gt;&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2010/07/29/study-questions-digital-divide-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Public Schools crackdown on cyberbullies</title>
		<link>http://miketully.net/blog/2010/07/29/chicago-public-schools-crackdown-on-cyberbullies/</link>
		<comments>http://miketully.net/blog/2010/07/29/chicago-public-schools-crackdown-on-cyberbullies/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:43:35 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Cyberbullying]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=1299</guid>
		<description><![CDATA[Digitally placing classmates&#8217; heads onto other people&#8217;s bodies, leaving abusive messages on Facebook profiles, e-mailing X-rated images and inciting violence via text message are all part of the modern school bully&#8217;s arsenal, Chicago Public School officials say.
But now new rules mean &#8220;cyberbullies&#8221; caught using cell phones or social networking websites such as MySpace or Bebo [...]]]></description>
			<content:encoded><![CDATA[<p>Digitally placing classmates&#8217; heads onto other people&#8217;s bodies, leaving abusive messages on Facebook profiles, e-mailing X-rated images and inciting violence via text message are all part of the modern school bully&#8217;s arsenal, Chicago Public School officials say.</p>
<p>But now new rules mean &#8220;cyberbullies&#8221; caught using cell phones or social networking websites such as MySpace or Bebo to pick on classmates face mandatory suspension, possible expulsion and a police investigation.</p>
<p><em><a href="http://www.suntimes.com/news/education/2546114,CST-NWS-bully29.article">MORE  &gt;&gt;&gt;</a></em></p>
<p><!-- BlogBurst ContentEnd --><!-- start sidebar --></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2010/07/29/chicago-public-schools-crackdown-on-cyberbullies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychiatric Issues Behind Cyberbullying</title>
		<link>http://miketully.net/blog/2010/07/28/the-psychiatric-issues-behind-cyberbullying/</link>
		<comments>http://miketully.net/blog/2010/07/28/the-psychiatric-issues-behind-cyberbullying/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:32:32 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=1293</guid>
		<description><![CDATA[Children and teens want to be normal, and when they struggle with psychiatric issues, they tend to have difficulty &#8220;fitting in.&#8221; Differences make these kids vulnerable to bullying experiences and attendant emotional turmoil. And those who experience cyberbullying may be at even higher risk for mental health problems. A study forthcoming in the Archives of [...]]]></description>
			<content:encoded><![CDATA[<p>Children and teens want to be normal, and when they struggle with psychiatric issues, they tend to have difficulty &#8220;fitting in.&#8221; Differences make these kids vulnerable to bullying experiences and attendant emotional turmoil. And those who experience cyberbullying may be at even higher risk for mental health problems. A study forthcoming in the <em>Archives of Suicide Research</em> found that youth who have been victims of cyberbullying are almost twice as likely as victims of traditional bullying to have attempted suicide.</p>
<p><em><a href="http://www.huffingtonpost.com/dr-harold-koplewicz/the-psychiatric-issues-be_b_655556.html">MORE  &gt;&gt;&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2010/07/28/the-psychiatric-issues-behind-cyberbullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond University facilitates cyber bullying awareness (AU)</title>
		<link>http://miketully.net/blog/2010/07/22/bond-university-facilitates-cyber-bullying-awareness-au/</link>
		<comments>http://miketully.net/blog/2010/07/22/bond-university-facilitates-cyber-bullying-awareness-au/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:24:04 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Cyberbullying]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=1278</guid>
		<description><![CDATA[Bond University will host a Cyber Bullying Symposium this Friday, July 23, in an ongoing effort to enhance the community’s understanding of an increasingly invasive new form of bullying.
The Cyber Bullying Symposium is expected to attract more than 100 people from local Gold Coast schools, communities, families, and students.
MORE  &#62;&#62;&#62;
]]></description>
			<content:encoded><![CDATA[<p>Bond University will host a Cyber Bullying Symposium this Friday, July 23, in an ongoing effort to enhance the community’s understanding of an increasingly invasive new form of bullying.</p>
<p>The Cyber Bullying Symposium is expected to attract more than 100 people from local Gold Coast schools, communities, families, and students.</p>
<p><em><a href="http://www.bond.edu.au/about-bond/news-and-events/news/BD3_014007">MORE  &gt;&gt;&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2010/07/22/bond-university-facilitates-cyber-bullying-awareness-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia school district seeks board approval for new policy to crack down on cyberbullying</title>
		<link>http://miketully.net/blog/2010/07/22/georgia-school-district-seeks-board-approval-for-new-policy-to-crack-down-on-cyberbullying/</link>
		<comments>http://miketully.net/blog/2010/07/22/georgia-school-district-seeks-board-approval-for-new-policy-to-crack-down-on-cyberbullying/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:18:37 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[Laws]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=1275</guid>
		<description><![CDATA[Glynn County School System (GCSS) has drafted a new policy to address the use of electronic communication devices, such as computers and cell phones, by students to bully others, says Education Week. GCSS’s policy tracks the state’s more clearly defined definition of bullying verbatim and will incorporate the new wording in the 2010 Glynn County Student [...]]]></description>
			<content:encoded><![CDATA[<p>Glynn County School System (GCSS) has drafted a new policy to address the use of electronic communication devices, such as computers and cell phones, by students to bully others, says <em>Education Week. </em>GCSS’s policy tracks the state’s more clearly defined definition of bullying verbatim and will incorporate the new wording in the 2010 Glynn County Student Behavior Code pending board approval at the end of the month.</p>
<p><em><a href="http://legalclips.nsba.org/?p=1094&amp;utm_source=NSBA+e-Newsletter+Subscribers&amp;utm_campaign=41428179c5-Legal+Clips+Newsletter&amp;utm_medium=email">MORE  &gt;&gt;&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2010/07/22/georgia-school-district-seeks-board-approval-for-new-policy-to-crack-down-on-cyberbullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Victimization in U.S. Schools</title>
		<link>http://miketully.net/blog/2010/07/16/student-victimization-in-u-s-schools/</link>
		<comments>http://miketully.net/blog/2010/07/16/student-victimization-in-u-s-schools/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:17:20 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=1265</guid>
		<description><![CDATA[About 4.3 percent of students ages 12 through 18 reported that they were victims of crime at school in the 2006–07 school year. The National Center for Education Statistics collects data on student criminal victimization through its sponsorship of the School Crime Supplement to the National Crime Victimization Survey, administered by the Department of Justice [...]]]></description>
			<content:encoded><![CDATA[<p>About 4.3 percent of students ages 12 through 18 reported that they were victims of crime at school in the 2006–07 school year. The National Center for Education Statistics collects data on student criminal victimization through its sponsorship of the School Crime Supplement to the National Crime Victimization Survey, administered by the Department of Justice Bureau of Justice Statistics. The purpose of <a href="http://nces.ed.gov/pubs2010/2010319.pdf">this report</a> is to provide data on student criminal victimization and the characteristics of crime victims and nonvictims from the 2007 collection. It also provides findings on student reports of the presence of gangs and weapons, the availability of drugs at school, and bullying and cyberbullying.</p>
<p><em><a href="http://educationresearchreport.blogspot.com/2010/07/student-victimization-in-us-schools.html">MORE  &gt;&gt;&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2010/07/16/student-victimization-in-u-s-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Toolkit Targets Bullying In Queensland Schools (AU)</title>
		<link>http://miketully.net/blog/2010/07/16/new-toolkit-targets-bullying-in-queensland-schools-au/</link>
		<comments>http://miketully.net/blog/2010/07/16/new-toolkit-targets-bullying-in-queensland-schools-au/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:10:53 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Cyberbullying]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=1259</guid>
		<description><![CDATA[The State Government&#8217;s commitment to combating youth violence in and out of the playground was further demonstrated today, with the launch of an anti-bullying toolkit for Queensland schools titled Working Together.
Education and Training Minister Geoff Wilson said the toolkit was an initiative of the Queensland Schools Alliance Against Violence (QSAAV) &#8211; set up in February [...]]]></description>
			<content:encoded><![CDATA[<p>The State Government&#8217;s commitment to combating youth violence in and out of the playground was further demonstrated today, with the launch of an anti-bullying toolkit for Queensland schools titled Working Together.</p>
<p>Education and Training Minister Geoff Wilson said the toolkit was an initiative of the Queensland Schools Alliance Against Violence (QSAAV) &#8211; set up in February 2010 to provide advice on best practice measures to address bullying and violence in schools.</p>
<p><em><a href="http://www.mysunshinecoast.com.au/articles/article-display/new-toolkit-targets-bullying-in-queensland-schools,17889">MORE  &gt;&gt;&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2010/07/16/new-toolkit-targets-bullying-in-queensland-schools-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
