<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUBSTANTIAL Disruption &#187; Research</title>
	<atom:link href="http://miketully.net/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://miketully.net/blog</link>
	<description>School &#38; Workplace Bullying in the Era of the CyberWorld</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cracking Teenagers’ Online Codes</title>
		<link>http://miketully.net/blog/2012/01/23/cracking-teenagers-online-codes/</link>
		<comments>http://miketully.net/blog/2012/01/23/cracking-teenagers-online-codes/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:15:51 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=2352</guid>
		<description><![CDATA[WITH her coordinated zebra-striped scarf, tights and arm warmers (arm warmers?), spiky out-to-there hat and pierced tongue, 34-year-old Danah Boyd provides an electric Gen Y contrast to the staid gray lobby of Microsoft Research in Cambridge, Mass., which she enters in a flurry of animated conversation, Elmo-decorated iPhone in hand. In a juxtaposition that causes [...]]]></description>
			<content:encoded><![CDATA[<p>WITH her coordinated zebra-striped scarf, tights and arm warmers (arm warmers?), spiky out-to-there hat and pierced tongue, 34-year-old Danah Boyd provides an electric Gen Y contrast to the staid gray lobby of Microsoft Research in Cambridge, Mass., which she enters in a flurry of animated conversation, Elmo-decorated iPhone in hand. In a juxtaposition that causes her no end of mischievous delight, her laptop bears a sticker of Snow White, whose outstretched arm gently cradled the Apple logo.</p>
<p>But Dr. Boyd — a senior researcher at Microsoft, an assistant professor at New York University and a fellow at the Berkman Center for Internet and Society at Harvard — is a widely respected figure in social media research.</p>
<p><a href="http://www.nytimes.com/2012/01/22/fashion/danah-boyd-cracking-teenagers-online-codes.html?_r=1&amp;adxnnl=1&amp;adxnnlx=1327327980-gscgb8A+hxNYHEUC1fMx+Q" target="_blank">MORE  &gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2012/01/23/cracking-teenagers-online-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of State Bullying Laws and Policies</title>
		<link>http://miketully.net/blog/2011/12/17/analysis-of-state-bullying-laws-and-policies/</link>
		<comments>http://miketully.net/blog/2011/12/17/analysis-of-state-bullying-laws-and-policies/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 22:37:18 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=2340</guid>
		<description><![CDATA[In August 2010, the U.S. Departments of Education and Health and Human Services co-hosted the first Federal Partners in Bullying Prevention Summit. This summit highlighted the need for complete information on 1) the current status of state bullying legislation and 2) how existing bullying laws and policies translate into practice within school districts and local [...]]]></description>
			<content:encoded><![CDATA[<p>In August 2010, the U.S. Departments of Education and Health and Human Services co-hosted the first Federal Partners in Bullying Prevention Summit. This summit highlighted the need for complete information on 1) the current status of state bullying legislation and 2) how existing bullying laws and policies translate into practice within school districts and local schools. This report addresses the first question.</p>
<p>&nbsp;</p>
<p>The review of legislation and policies is based on a framework conceptualized by the U.S. Department of Education (“the Department”). In December 2010, in response to several requests for technical assistance surrounding the drafting of anti-bullying laws and policies, the Department released a guidance document titled “<em>Anti-Bullying Policies: Examples of Provisions in State Laws</em>.” The document identified key policy components present in state anti-bullying statutes as of the end of 2010.</p>
<p><em><a href="http://www2.ed.gov/rschstat/eval/bullying/state-bullying-laws/abstract-state-bullying-laws.doc" target="_blank">READ THE ABSTRACT HERE &gt;&gt;&gt;</a></em></p>
<p><em><a href="http://www2.ed.gov/rschstat/eval/bullying/state-bullying-laws/state-bullying-laws.pdf" target="_blank">READ THE STUDY HERE &gt;&gt;&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2011/12/17/analysis-of-state-bullying-laws-and-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States make strides in collecting education data</title>
		<link>http://miketully.net/blog/2011/12/03/states-make-strides-in-collecting-education-data/</link>
		<comments>http://miketully.net/blog/2011/12/03/states-make-strides-in-collecting-education-data/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:09:49 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=2317</guid>
		<description><![CDATA[Although states have made strong progress increasing their capacity to build and use longitudinal data systems, they aren’t yet helping educators, parents, and other stakeholders use the data to inform decisions to improve student achievement, according to the Data Quality Campaign’s seventh annual state analysis, Data for Action 2011. MORE  &#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Although states have made strong progress increasing their capacity to build and use longitudinal data systems, they aren’t yet helping educators, parents, and other stakeholders use the data to inform decisions to improve student achievement, according to the Data Quality Campaign’s seventh annual state analysis, Data for Action 2011.</p>
<p><em><a href="http://www.eschoolnews.com/2011/12/02/states-make-strides-in-collecting-education-data/" target="_blank">MORE  &gt;&gt;&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2011/12/03/states-make-strides-in-collecting-education-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Evidence</title>
		<link>http://miketully.net/blog/2011/11/18/understanding-evidence/</link>
		<comments>http://miketully.net/blog/2011/11/18/understanding-evidence/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:17:06 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=2286</guid>
		<description><![CDATA[Increasing emphasis has been placed on the importance of evidence-informed prevention strategies and evidence-based decision making.  Definitions of what constitutes “evidence” have been debated, but most agree that evidence is extremely important for researchers, practitioners, and policy makers charged with the task of making decisions around the funding and implementation of violence prevention strategies. MORE  [...]]]></description>
			<content:encoded><![CDATA[<p>Increasing emphasis has been placed on the importance of evidence-informed prevention strategies and evidence-based decision making.  Definitions of what constitutes “evidence” have been debated, but most agree that evidence is extremely important for researchers, practitioners, and policy makers charged with the task of making decisions around the funding and implementation of violence prevention strategies.</p>
<p><em><a href="http://www.cdc.gov/ViolencePrevention/pdf/Understanding_Evidence-a.pdf" target="_blank">MORE  &gt;&gt;&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2011/11/18/understanding-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How safe are you online? Now you can find out</title>
		<link>http://miketully.net/blog/2011/11/16/how-safe-are-you-online-now-you-can-find-out/</link>
		<comments>http://miketully.net/blog/2011/11/16/how-safe-are-you-online-now-you-can-find-out/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:40:41 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=2283</guid>
		<description><![CDATA[Is your computer set to automatically check for software and security updates? Do you type your name in search engines to see what personal information is online? Have you customized your security and personal information settings on social networks? These are all ways to own your online presence by controlling privacy and security settings. But [...]]]></description>
			<content:encoded><![CDATA[<p>Is your computer set to automatically check for software and security updates? Do you type your name in search engines to see what personal information is online? Have you customized your security and personal information settings on social networks?</p>
<p>These are all ways to own your online presence by controlling privacy and security settings.</p>
<p>But according to a new Microsoft study, Americans aren’t doing all that they can to protect themselves and their families when they go online.</p>
<p><em><a href="http://www.staysafeonline.org/blog/how-safe-are-you-online-now-you-can-find-out" target="_blank">MORE  &gt;&gt;&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2011/11/16/how-safe-are-you-online-now-you-can-find-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-Parenting</title>
		<link>http://miketully.net/blog/2011/11/08/over-parenting/</link>
		<comments>http://miketully.net/blog/2011/11/08/over-parenting/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:01:37 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=2271</guid>
		<description><![CDATA[Abstract:      Today the child is king. Child rearing practices have changed significantly over the last two decades. Contemporary parents engage in Intensive Parenting. Parents devote their time to actively enriching the child, ensuring the child’s individual needs are addressed and he is able to reach his full potential. They also keep abreast of the newest [...]]]></description>
			<content:encoded><![CDATA[<p>Abstract:     <br />
Today the child is king. Child rearing practices have changed significantly over the last two decades. Contemporary parents engage in Intensive Parenting. Parents devote their time to actively enriching the child, ensuring the child’s individual needs are addressed and he is able to reach his full potential. They also keep abreast of the newest child rearing knowledge and consistently monitor the child’s progress and whereabouts. Parents are expected to be cultivating, informed and monitoring. To satisfy these high standards, parents utilize a broad array of technological devices, such as the cellular phone and the Internet, making Intensive Parenting a socio-technological trend.</p>
<p><em><a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1588246" target="_blank">MORE  &gt;&gt;&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2011/11/08/over-parenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O’Dowd welcomes updated research on bullying in schools (Ireland)</title>
		<link>http://miketully.net/blog/2011/10/26/o%e2%80%99dowd-welcomes-updated-research-on-bullying-in-schools-ireland/</link>
		<comments>http://miketully.net/blog/2011/10/26/o%e2%80%99dowd-welcomes-updated-research-on-bullying-in-schools-ireland/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:19:20 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=2259</guid>
		<description><![CDATA[The Minister commented: “Bullying is unacceptable in our schools, in any form and for any reason. Bullying can have serious consequences for our pupils, thwarting their experience of education. The physical and emotional distress caused by bullying can lead to underachievement, poor attendance and mental health problems with terrible consequences such as eating disorders, self-harm [...]]]></description>
			<content:encoded><![CDATA[<p>The Minister commented: “Bullying is unacceptable in our schools, in any form and for any reason. Bullying can have serious consequences for our pupils, thwarting their experience of education. The physical and emotional distress caused by bullying can lead to underachievement, poor attendance and mental health problems with terrible consequences such as eating disorders, self-harm and at worst, suicide.</p>
<p><em><a href="http://www.northernireland.gov.uk/news-de-261011-odowd-welcomes-updated" target="_blank">MORE  &gt;&gt;&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2011/10/26/o%e2%80%99dowd-welcomes-updated-research-on-bullying-in-schools-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonia worst in EU for cyber-bullying</title>
		<link>http://miketully.net/blog/2011/10/06/estonia-worst-in-eu-for-cyber-bullying/</link>
		<comments>http://miketully.net/blog/2011/10/06/estonia-worst-in-eu-for-cyber-bullying/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:14:00 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=2253</guid>
		<description><![CDATA[TALLINN &#8212; A recent report from &#8220;EU Kids Online&#8221; has found that Estonia has the EU&#8217;s largest problem with cyber-bullying. The report found that nearly 15% of Estonian child aged 9-16 have been the victims of cyber-bullying, which involves sending repeated hateful or threatening messages via phone or computer. It can also include releasing embarrasing [...]]]></description>
			<content:encoded><![CDATA[<p>TALLINN &#8212; A recent report from &#8220;EU Kids Online&#8221; has found that Estonia has the EU&#8217;s largest problem with cyber-bullying.</p>
<p>The report found that nearly 15% of Estonian child aged 9-16 have been the victims of cyber-bullying, which involves sending repeated hateful or threatening messages via phone or computer. It can also include releasing embarrasing pictures or</p>
<p>“We are on a firm leading position in regard to cyber-bullying: 14% of children in the age of 9-16 have been cyber-bullied,” said Tartu University media studies professor Veronika Kalmus, who coordinated the Estonian section of the report.</p>
<p><a href="http://www.baltictimes.com/news/articles/29739/" target="_blank">MORE   &gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2011/10/06/estonia-worst-in-eu-for-cyber-bullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New U.S. Study First to Show Less Physical Bullying in Schools</title>
		<link>http://miketully.net/blog/2011/09/24/new-u-s-study-first-to-show-less-physical-bullying-in-schools/</link>
		<comments>http://miketully.net/blog/2011/09/24/new-u-s-study-first-to-show-less-physical-bullying-in-schools/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:45:43 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=2251</guid>
		<description><![CDATA[SEATTLE – Schools using a bullying prevention program saw significantly less physical bullying and fewer teachers reporting fighting as a big problem, according to a University of Washington study to be released this week. “Outcomes from a School-Randomized Controlled Trial of Steps to Respect: A School Bullying Prevention Program” compared schools using Committee for Children’s [...]]]></description>
			<content:encoded><![CDATA[<p>SEATTLE – Schools using a bullying prevention program saw significantly less physical bullying and fewer teachers reporting fighting as a big problem, according to a University of Washington study to be released this week.</p>
<p>“Outcomes from a School-Randomized Controlled Trial of Steps to Respect: A School Bullying Prevention Program” compared schools using Committee for Children’s Steps to Respect program with control schools and found:</p>
<p><em><a href="http://www.cfchildren.org/about/press-releases/bullying-study/" target="_blank">MORE  &gt;&gt;&gt;</a></em></p>
<p><em><a href="http://www.cfchildren.org/media/files/Summary_StR_2011_Study.pdf" target="_blank">SUMMARY SHEET  &gt;&gt;&gt;</a></em></p>
<p><em><a href="http://www.nasponline.org/publications/spr/sprissues.aspx#40" target="_blank">LINK TO PUBLICATION  &gt;&gt;&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2011/09/24/new-u-s-study-first-to-show-less-physical-bullying-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The missing voice: Parents&#8217; perspectives of bullying (Research)</title>
		<link>http://miketully.net/blog/2011/09/06/the-missing-voice-parents-perspectives-of-bullying-research/</link>
		<comments>http://miketully.net/blog/2011/09/06/the-missing-voice-parents-perspectives-of-bullying-research/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 04:01:04 +0000</pubDate>
		<dc:creator>Mike Tully</dc:creator>
				<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://miketully.net/blog/?p=2232</guid>
		<description><![CDATA[Bullying is a complex phenomenon that is reported to be pervasive in many countries around the world (Harel-Fisch, et al., 2010; Hazler, Miller, Carney &#38; Green, 2001; Mishna, Pepler, &#38; Wiener, 2006). Although there is a considerable body of research on bullying, very little has been devoted to studying the perspectives of the parents of [...]]]></description>
			<content:encoded><![CDATA[<p>Bullying is a complex phenomenon that is reported to be pervasive in many countries around the world (Harel-Fisch, et al., 2010; Hazler, Miller, Carney &amp; Green, 2001; Mishna, Pepler, &amp; Wiener, 2006). Although there is a considerable body of research on bullying, very little has been devoted to studying the perspectives of the parents of children involved. An ecological framework, whereby bullying dynamics are seen to extend beyond the children who are bullied, and include peers, teachers, the school, community, and parents (Atlas &amp; Pepler, 1998; Mishna, Wiener, &amp; Pepler, 2008), is essential to address the complexities involved in bullying. This study provides one of the first qualitative assessments of bullying based solely on the perceptions of parents of victimized children. In-depth interviews were conducted with parents whose children disclosed being victimized by their peers as identified by The Safe School Questionnaire (Pepler, Connolly, &amp; Craig, 1993, adapted from Olweus, 1989). Interviews were conducted with 20 parents (2 fathers, 14 mothers, and 2 mother-father dyads). Themes that emerged included: 1) participants&#8217; definition of bullying and how they identify bullying behaviors; 2) parents&#8217; reactions to their child self-identifying as bullied; 3) parents&#8217; awareness of their child witnessing bullying incidents; 4) parents&#8217; descriptions of the effects being victimized has had on their child; 5) gender differences; 6) strategies parents suggested to respond to bullying; and 7) complexities regarding disclosure of bullying. The results of this exploratory research highlight that understanding parents&#8217; perceptions and conceptualizations is crucial to bullying research and intervention efforts, as parents&#8217; understanding of bullying undoubtedly impacts their recognition of bullying incidents and subsequent interventions.</p>
<p><em><a href="http://ideas.repec.org/a/eee/cysrev/v33y2011i10p1795-1803.html" target="_blank">MORE &gt;&gt;&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miketully.net/blog/2011/09/06/the-missing-voice-parents-perspectives-of-bullying-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

